Settlement Fees Introduction
There is no longer a maximum scale of fees applied to Settlement services although the old scale is often referred to as a general indicator of costing.
Because we are a family owned and operated, independent settlement agent we can offer very competitive settlement fees.
Together with our fees are various statutory costs and Government fees. These include PEXA – Electronic Platform cost of $137.39 together with Stamp Duty and Landgate Registration costs.
Landgate registration fee
These are variable in calculating duty and we have attempted to cover all of these on our site:
Up | to | $ 85,000 | $210.30 |
$85,001 | to | $120,000 | $220.30 |
$120,001 | to | $200,000 | $240.30 |
$200,001 | to | $300,000 | $260.30 |
$300,001 | to | $400,000 | $280.30 |
$400,001 | to | $500,000 | $300.30 |
$500,001 | to | $600,000 | $320.30 |
$600,001 | to | $700,000 | $340.30 |
$700,001 | to | $800,000 | $360.30 |
$800,001 | to | $900,000 | $380.30 |
$900,001 | to | $1,000,000 | $400.30 |
$1,000,001 | to | $1,100,000 | $420.30 |
$1,100,001 | to | $1,200,000 | $440.30 |
$1,200,001 | to | $1,300,000 | $460.30 |
$1,300,001 | to | $1,400,000 | $480.30 |
$1,400,001 | to | $1,500,000 | $500.30 |
$1,500,001 | to | $1,600,000 | $520.30 |
$1,600,001 | to | $1,700,000 | $540.30 |
$1,700,001 | to | $1,800,000 | $560.30 |
$1,800,001 | to | $1,900,000 | $580.30 |
$1,900,001 | to | $2,000,000 | $600.30 |
Over $2,000,000 – $600.30 plus $20 for every $100,000 or part thereof.
RATES OF DUTY
General rate
$ 0 – $ 120,000 | $1.90 | Per $100 or part thereof | |
$ 120,001 – $150,000 | $ 2,280 + | $2.85 | Per $100 or part thereof above $ 120,000 |
$150,001 – $360,000 | $ 3,135 + | $3.80 | Per $100 or part thereof above $150,000 |
$360,001 – $725,000 | $ 11,115 + | $4.75 | Per $100 or part thereof above $360,000 |
$725,001 and upwards | $28,453 + | $5.15 | Per $100 or part thereof above $725,000 |
$ 0 – $120,000 | $1.50 | Per $100 or part thereof | |
$120,001 – $200,000 | $ 1,800 + | $4.04 | Per $100 or part thereof above $120,000 |
First home owner rate – Home
$ 0 – $430,000 | Nil | ||
$430,001 – $530,000 | $19.01 | Per $100 or part thereof above $430,000 |
First home owner rate – Land
$ 0 – $300,000 | Nil | ||
$300,001 – $400,000 | $13.01 | Per $100 or part thereof above $300,000 |
To obtain a residential rate of duty you will need to complete a Residential Rate of Duty form to be lodged with your Offer and Acceptance document before settlement.
If you have any questions regarding your settlement transfer or your real estate transaction please don’t hesitate to contact Donna Walsh on 08 9582 3300 or send us a message.
What Our Client Says About Us
Testimonials that tell the tale of trust and success. Join our satisfied clients who share their experiences of smooth and reliable real estate settlements.
Contact Us to know more!
Call Us Anytime:
Email Us:
Address:
Mandurah WA 6210, Australia
Pingback: 1divorced